Merry Christmas! Order by Friday 20th December @ 12 noon for pre-Chstimas Delivery (stock permitting).
0
Peli Size Guide Chart

To find out about any of our cases you can click on it's model number in the left column.
Alternately, you can use Peli size guide calculator to find the right case.

Case Dimensions
Model Internal (mm) External (mm) Int. Depth (mm) Weight (mm) Wheels
L W D L W D Lid Base Empty W/Foam
Peli 1690 Transport Case with Wheels 784 660 394 847 722 463 82 312 15.4 19.5 Yes
Peli 1640 Case with Wheels 632 632 364 691 691 414 60 304 14.14 17.56 Yes
Peli 0370 Protector Case (Wheels Optional) 610 610 605 673 673 641 125 480 14.5 18.6 Yes
Peli 1780 Case with Wheels 1058 558 385 1140 643 419 200 185 17.42 22.23 Yes
Peli 1500 EMS Case + Kit N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 1630 Case with Wheels 730 554 392 794 615 444 82 310 14.06 16.33 Yes
Peli 1490 Case 451 298 105 505 354 119 38 67 2.5 2.9 No
Peli 1495 CC1 Computer Case 492 342 110 549 438 124 42 68 5.6 5.6 No
Peli 1440 Case with Wheels 456 228 408 500 305 457 50 358 6.1 7.48 Yes
Peli 1470 Case 408 278 98 425 332 111 38 60 1.72 1.94 No
Peli 1120 Case 189 126 85 214 172 98 19 65 0.54 0.56 No
Peli 1730 Case with Wheels 882 628 310 952 689 365 60 250 13.61 17.24 Yes
Peli 0550 Transport case (Wheels Optional) 1208 611 449 1296 699 579 81 368 35.92 37.19 Yes
Peli Storm iM2050 Case 241 190 108 300 249 119 38 70 1.22 1.36 No
Peli 1740 case with Wheels 1059 345 302 1121 409 355 62 240 9.98 12.25 Yes
Peli 1770 Case with Wheels 1396 396 219 1458 469 267 42 171 16.3 18.8 Yes
Peli 1170 case 270 156 82 296 212 96 27 55 1.96 2.1 No
Peli 1015 Micro Case 131 67 35 170 99 47 11 24 0.21 0.54 No
Peli 1460 case 471 252 278 529 323 324 125 153 3.97 5.66 No
Peli 1150 Case 216 152 95 240 198 109 20 75 0.76 0.82 No
Peli 1200 Case 241 185 105 270 246 123 30 75 1.1 1.22 No
Peli 1300 Case 240 185 153 270 246 174 28 125 1.42 1.56 No
Peli Storm iM2600 Case 508 355 196 538 406 211 51 145 3.86 5.26 No
Peli 1430 Case 360 162 295 429 221 325 50 245 2.62 3.02 No
Peli 1650 Case with Wheels 740 460 265 781 520 295 45 220 10.9 12.7 Yes
Peli 1670 Case with Wheels 713 419 233 788 492 284 46 188 10.25 11.95 Yes
Peli 1700 Case with Wheels 908 343 133 968 406 155 44 89 7.3 7.7 Yes
Peli 1750 Case with Wheels 1280 339 135 1424 408 156 44 90 9.12 11.6 Yes
Peli 1510 Case with Wheels 514 288 191 559 351 229 45 146 5.32 5.95 Yes
Peli 1550 Case 482 368 195 525 436 217 45 150 4.8 5.4 No
Peli 0340 PROTECTOR CASE - with wheels 457 460 450 518 518 489 105 345 10.9 13.5 Yes
Peli Storm iM3075 Case with Wheels 757 528 452 845 620 490 102 349 14.29 20.41 Yes
Peli Storm iM3100 Case with Wheels 927 355 152 1011 419 170 51 102 6.89 8.98 Yes
Peli Storm iM3200 Case with Wheels 1117 355 152 1198 419 170 51 102 8.03 9.57 Yes
PELI 1510 LOC Laptop Overnight Case - with wheels 514 288 191 559 351 229 45 146 6.44 6.17 Yes
Peli 1495 Laptop Case 479 333 97 549 438 124 28 68 3.3 3.8 No
Peli Storm iM2075 Case 241 190 184 300 249 196 38 146 1.5 1.68 No
Peli Storm iM2100 Case 330 234 152 361 289 165 51 102 1.91 2.22 No
Peli 1490 CC1 Laptop Case 451 289 105 504 354 119 42 68 2.48 2.95 No
Peli 1500 Case 435 292 155 470 357 176 45 110 3.06 3.52 No
Peli 1520 Case 455 325 170 486 392 192 45 125 3.7 4.24 No
Peli 1560 Case with Wheels 516 390 228 560 456 265 50 178 7.71 9.07 Yes
Peli 1600 Case 556 428 204 616 494 220 46 158 5.3 6.3 No
Peli 1610 Case with Wheels 562 431 268 624 490 303 52 216 8.96 10.42 Yes
Peli 0350 Protector Case (Wheels Optional) 507 510 498 571 569 540 120 378 11.79 14.52 No
Peli 1030 Micro Case 161 64 49 190 98 62 17 32 0.27 0.29 No
Peli 1040 Micro Case 161 95 44 190 128 54 17 23 0.33 0.35 No
Peli 1050 Micro Case 161 95 67 190 128 79 17 50 0.38 0.43 No
Peli 1060 Micro Case 209 106 54 238 141 67 17 37 0.47 0.54 No
Peli Storm iM2975 Case with Wheels 736 457 350 795 518 394 51 300 10.34 13.38 Yes
Peli Storm iM2875 Case with Wheels 571 536 289 632 602 333 51 239 9.12 11.16 Yes
Peli Storm iM2950 Case with Wheels 736 457 267 795 518 310 51 216 9.43 13.02 Yes
Peli Storm iM2200 Case 381 267 152 411 322 168 51 101 2.22 2.77 No
Peli Storm iM2620 Case with Wheels 508 355 254 538 406 269 51 203 5.67 6.58 Yes
Peli Storm iM3220 Case with Wheels 1117 355 216 1198 419 234 51 165 9.25 11.25 Yes
Peli Storm iM3300 Case with Wheels 1282 355 152 1366 419 170 51 102 8.66 10.43 Yes
Peli Storm iM2370 Computer Case 462 307 132 508 373 147 43 89 2.59 NO FOAM No
Peli 1020 Micro Case 131 86 41 162 121 54 17 24 0.26 0.28 No
Peli Storm iM2306 Case 432 160 157 462 213 170 51 107 1.95 2.13 No
Peli Storm iM2370 Case 462 307 132 508 373 147 43 89 2.59 3.27 No
Peli Storm iM2300 Case 432 297 157 462 352 170 51 107 2.68 3.22 No
Peli Storm iM2400 Case 457 330 170 487 386 185 51 119 2.95 3.54 No
Peli Storm iM2720 Case with Wheels 559 432 254 625 500 297 51 203 7.62 9.98 Yes
Peli Storm iM2700 Case 559 432 203 625 500 218 51 152 5.03 6.53 No
Peli Storm iM2750 Case with Wheels 559 432 322 625 500 366 51 272 8.39 10.61 Yes
Peli 1400 Case 306 234 130 340 295 152 30 100 1.78 2.02 No
Peli 1450 Case 374 260 154 409 331 175 44 111 2.50 2.90 No
Peli Storm iM2450 Case 457 330 213 487 386 229 51 162 3.36 4.04 No
Peli 1560 LOC - with wheels 516 390 228 560 456 265 50 178 7.71 8.25 Yes
Peli 1560 Studio Case with Wheels 516 390 228 560 456 265 50 178 8.25 8.65 Yes
Peli 1460 Tool Case 471 252 277 529 323 324 125 153 N/A No
Peli 1510 SC Studio Case - with wheels 514 288 191 559 351 229 45 146 5.4 6.2 Yes
Peli 1637 Air Case with Wheels 595 446 337 676 525 378 51 284 6.9 8.8 Yes
Peli 1557 Air Case 440 330 248 487 401 267 51 197 3.3 3.7 No
Peli Air 1607 Case with Wheels 535 402 295 613 478 337 51 244 6 7.3 Yes
Peli 1507 Air Case 385 289 216 429 358 236 51.6 164.8 2.38 2.92 No
Peli Storm iM2275 Case 359 335 241 387 394 260 81 160 3.6 4.6 No
Peli 1660 Case with Wheels 740 522 446 802 584 495 88 358 15.8 19.54 Yes
Peli 1485 Air Case 451 259 156 487 325 175 46 110 2.1 2.4 No
Peli 1535 Air Case Carry On with Wheels 518 284 183 558 355 228 51 132 3.9 4.5 Yes
Peli 1555 Air Case 584 324 191 629 393 209 51 140 3.4 4.1 No
Peli 1605 Air Case 660 356 213 733 426 232 51 162 4.2 5.3 No
Peli 1615 Air Case with Wheels 752 394 238 828 467 280 50 188 6.4 8 Yes
Peli 1525 Air Case 521 287 171 558 355 190 51 121 2.7 3.2 No
Peli 1560 LFC Case - with wheels 516 390 228 560 456 265 50 178 8.3 8.3 Yes
Peli 1510 LFC Case - with wheels 514 289 193 559 351 229 46 147 6.6 6.6 Yes
Peli Storm iM3410 with Wheels 1384 254 152 1466 323 169 51 102 7.4 8.8 Yes
Trekpak for Peli™ 1555 Case N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A No
Peli 1745 Air Case with Wheels 1118 426 202 1186 492 222 64 139 7.8 9.6 Yes
Peli 1465 Air Case 473 254 278 529 321 324 125 152 3.2 4 No
Peli Storm iM2500 Case with Wheels 520 292 183 551 358 226 51 132 5.03 6.21 Yes
Peli 1510M Mobility Case with Wheels 502 279 193 598 365 270 45 147 7.4 8.1 Yes
Peli 1506 Air Case 475 239 198 511 305 217 51 147 2.4 2.9 No
Peli 1560M Mobility Case with Wheels 506 380 229 604 465 307 51 178 9.7 11 Yes
Peli 1556 Air Case - with wheels 549 273 228 595 343 268 51 177 4.4 5.1 Yes
Peli 1610M Mobility Case with Wheels 553 424 270 665 584 347 52 218 11.9 13.2 Yes
Peli 1606 Air Case - with wheels 623 312 260 696 384 300 51 209 5.6 6.7 Yes
Peli 1620 Case with Wheels 558 430 320 630 492 352 52 268 9.44 11.16 Yes
Peli 1626 Air Case - with wheels 715 358 298 790 433 339 51 247 6.6 8.2 Yes
Peli R20 Personal Utility Ruck Case 180 86 50 228 123 73 N/A N/A 0.6 NO FOAM No
Peli R40 Personal Utility Ruck Case 194 119 48 250 155 73 18 30 0.8 NO FOAM No
Peli R60 Personal Utility Ruck Case 226 136 75 283 174 99 N/A N/A 1.1 NO FOAM No
Peli 1720 Case with Wheels 1067 343 133 1127 406 155 44 90 7.6 8.6 Yes
Peli 1646 Air Case with Wheels 814 403 341 896 483 383 50 291 9.3 11.7 Yes
Peli 1755 Air Long Case - with wheels 1397 356 203 1469 439 225 N/A N/A 9.1 11.3 Yes
Peli G5 Personal Utility RF Field Wallet 104 65 11 127 76 2 N/A N/A N/A N/A No
Peli 1595 Air Case 650 382 229 724 452 272 N/A N/A 6.2 7.3 No
Peli M40 Micro Case 152 97 53 173 127 66 20 36 N/A No
Peli M50 Micro Case 185 109 61 206 140 74 20 44 N/A No
Peli M60 Micro Case 216 109 69 236 152 81 20 51 N/A No
Peli 1620M Mobility Case with Wheels 546 417 319 665 584 396 52 268 12.7 14.3 Yes
Peli 0500 Case 950 532 655 1014 595 727 70 585 22.68 26.58 Yes
Peli 1010 Micro Case 111 73 41 149 103 54 18 24 0.18 0.20 No
Your Shopping Basket
Your Shopping Basket Is Empty
Subtotal
£0.00
Checkout
UK Shipping

If your ordered items are in stock at one of our UK warehouses, provided the order is placed before 2pm Monday-Thursday, next working day delivery is included. If the item is not in stock, one of our customer service advisors will contact you. If the item is required for next day delivery, please call us on 01902 324734 or chat online to check stock is available for your requirements.

Deliveries to the Scottish Highlands, Isle of Man, Isles of Scilly, Northern Ireland and Republic of Ireland may take longer than 1 working day and do have an extra delivery charge which is applied during the online order process.

Whilst every reasonable effort shall be made to have your order delivered on your chosen day, this is not a guarantee. In some instances where third parties are used, it may not be possible and this is unfortunately out of our control. We shall not be liable for any losses, damages or expenses incurred by the buyer, courier or company if any failure to meet any estimated delivery date occurs.